top of page
Upcoming Classes & Events
- Sat, Oct 26https://bit.ly/3BVjIZhOct 26, 2024, 11:00 AM – 12:00 PMJoin us for an insightful webinar on "Unlocking the Power of Money Market Funds: Strategies for Smart Investing." This session will explore the essentials of money market funds, including their structure, benefits, and risks.
- Multiple DatesWed, Aug 14Meeting ID: 878 2962 481 | Passcode: 776462Aug 14, 2024, 6:00 PM – 7:00 PM EDTThis course gives you an introduction to the Stock market; Establish a Budget and Money Map; Learn how to Build Generational Wealth; Stock Market Overview, Pros & Cons of Trading; Terminology; Learn How to Read a Chart using Supply and Demand Technique; Establish a watchlist; and much more...
- Multiple DatesWed, Aug 07Meeting ID: 878 2962 481 | Passcode: 776462Aug 07, 2024, 6:00 PM – 7:00 PM EDTThis course gives you an introduction to the Stock market; Establish a Budget and Money Map; Learn how to Build Generational Wealth; Stock Market Overview, Pros & Cons of Trading; Terminology; Learn How to Read a Chart using Supply and Demand Technique; Establish a watchlist; and much more...
- Multiple DatesWed, Jul 31Meeting ID: 878 2962 481 | Passcode: 776462Jul 31, 2024, 6:00 PM – 7:00 PM EDTThis course gives you an introduction to the Stock market; Establish a Budget and Money Map; Learn how to Build Generational Wealth; Stock Market Overview, Pros & Cons of Trading; Terminology; Learn How to Read a Chart using Supply and Demand Technique; Establish a watchlist; and much more...
- Tue, Jul 30Meeting ID: 85900195191 | Passcode: 808639Jul 30, 2024, 7:00 PM – 8:00 PM EDTSession 6 for enrolled participants in June 2024 classes.
- Multiple DatesWed, Jul 24Meeting ID: 878 2962 481 | Passcode: 776462Jul 24, 2024, 6:00 PM – 7:00 PM EDTThis course gives you an introduction to the Stock market; Establish a Budget and Money Map; Learn how to Build Generational Wealth; Stock Market Overview, Pros & Cons of Trading; Terminology; Learn How to Read a Chart using Supply and Demand Technique; Establish a watchlist; and much more...
- Tue, Jul 23Meeting ID: 85900195191 | Passcode: 808639Jul 23, 2024, 7:00 PM – 8:30 PM EDTSession 5 for enrolled participants in June 2024 classes.
- Tue, Jul 16Meeting ID: 85900195191 | Passcode: 808639Jul 16, 2024, 7:00 PM – 8:30 PM EDTSession 4 for enrolled participants in June 2024 classes
- Tue, Jul 09Meeting ID: 8590019519 | Passcode: 808639Jul 09, 2024, 7:00 PM – 8:30 PM EDTSession 3 for enrolled participants in June 2024 classes.
- Tue, Jun 25Meeting ID: 8590019519 | Passcode: 808639Jun 25, 2024, 7:00 PM – 8:30 PMSession 2 for enrolled participants in June 2024 classes.
- Tue, Jun 18Meeting ID: 85900195191 | Passcode: 808639Jun 18, 2024, 7:00 PM – 8:30 PM EDTSession 1 for enrolled participants in June 2024 classes.
- Sun, Mar 17Zoom: Meeting ID: 84443174873 Code: 0310Mar 17, 2024, 1:00 PM – 2:00 PM EDTExchange-traded funds (ETFs) take the benefits of mutual fund investing to the next level. ETFs can offer lower operating costs than traditional open-end funds, flexible trading, and greater transparency. Learh now you can diversify your portfolio usin ETFs and Money Market Funds.
- Thu, Aug 24Meeting ID: 8441953148 | Passcode: 247857Aug 24, 2023, 8:00 PM – 9:00 PM EDTWelcome to the Futures markets. The logic gives you the rationale. The lesson gives you the information you need to expand your knowledge in becoming a professional investor. The application gives you the opportunity to demonstrate you understanding of the logic and lessons presented.
- Thu, Aug 17Meeting ID: 84419531481 Passcode: 247857Aug 17, 2023, 8:00 PM – 9:00 PM EDTWelcome to the Futures markets. The logic gives you the rationale. The lesson gives you the information you need to expand your knowledge in becoming a professional investor. The application gives you the opportunity to demonstrate you understanding of the logic and lessons presented.
- Thu, Aug 10Meeting ID: 8441953148 | Passcode: 247857Aug 10, 2023, 8:00 PM – 8:05 PM EDTWelcome to the Futures markets.The logic gives you the rationale. The lesson gives you the information you need to expand your knowledge in becoming a professional investor. The application gives you the opportunity to demonstrate you understanding of the logic and lessons presented.
- Wed, Aug 09Meeting ID: 825 4426 175 | Passcode: 061923Aug 09, 2023, 8:00 PM – 9:00 PM EDTThis course gives you an introduction to the Stock market; Establish a Budget and Money Map; Learn how to Build Generational Wealth; Stock Market Overview, Pros & Cons of Trading; Terminology; Learn How to Read a Chart using Supply and Demand Technique; Establish a watchlist; and much more...
- Wed, Aug 02Meeting ID: 825 4426 175 | Passcode: 061923Aug 02, 2023, 8:00 PM – 9:00 PM EDTThis course gives you an introduction to the Stock market; Establish a Budget and Money Map; Learn how to Build Generational Wealth; Stock Market Overview, Pros & Cons of Trading; Terminology; Learn How to Read a Chart using Supply and Demand Technique; Establish a watchlist; and much more...
bottom of page